AN ITALIAN EXPERIENCE - FOOD
Cooking Conversion Chart

Liquid Measures

 1 cup 8 fluid ounces 1/2 pint 237 ml  16 tablespoons
 2 cups 16 fluid ounces 1 pint 473 ml  
 4 cups 32 fluid ounces 1 quart 946 ml  
 2 pints 32 fluid ounces 1 quart 0.946 liters  
 4 quarts 128 fluid ounces  1 gallon  3.785 liters  
 8 quarts one peck      
 4 pecks one bushel      
dash less than 1/4 teaspoon      
1 teaspoon 1/6 fluid ounce 5 grams about 5 ml  
1 tablespoon 1/2 fluid ounce 15 grams 15 ml 3 teaspoons
2 tablespoons 1 fluid ounce 30 grams 29.6 ml 1/8 cup
8 tablespoons 4 fluid ounces 1/4 pint 118.5 ml 1/2 cup

Dry Measures

 3 teaspoons  1 tablespoon  1/2 ounce  14.3 grams  
 2 tablespoons 1/8 cup  1 fluid ounce  28.35 grams  
 4 tablespoons  1/4 cup  2 fluid ounces  56.7 grams  
 5 1/3 tablespoons  1/3 cup  2.6 fluid ounces  75.6 grams  
 8 tablespoons  1/2 cup  4 ounces  113.4 grams  1 stick butter
 12 tablespoons  3/4 cup  6 ounces .375 pound  170 grams
 32 tablespoons  2 cups  16 ounces  1 pound  453.6 grams
 64 tablespoons  4 cups  32 ounces  2 pounds  907 grams
TABLE OF CONTENTS                               CONTACT US.